Welcome to the Bristol & West HC Fantasy League

NOTES: Updated 05/04/22
End of Season:
1st: Gary Iles / Top Doggers / 3158pts = £100
2nd: Joe John / Oranges & Lemons / 3148pts = £50
3rd: Charlie Williams / Charlie's Champions / 3086pts = £25
GW 22 COMPLETE: M1✔️M2✔️M3✔️M4DNP M5DNP M6DNP L1DNP L2DNP L3✔️ L4DNP
RULES: In addition to the Fantasy League RULES, the following club rules will be in effect: All teams must have at least 2 players in DEF/MID/ATT at all times throughout the season. Failure = Personal Penalty
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 34 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered